Property Attributes
- MLS#22615919
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodWoods @ Massachusettes
- Zip08755
- StyleTownhouse
- Year Built2000
- Taxes$ 4354
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1284
- Lot Size0.01 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Price History | |
|---|---|
| 5/29/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 175.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Trash,Common Area,Exterior Maint,Lawn Maintenance,Snow Removal |
| Patio/Porch Features | Porch - Open,Patio |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Area |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Woods @ Massachusettes |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use Google Maps |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Toms River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4354.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| Tax Assessed Value | 222700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Recessed Lighting |
|---|---|
| Flooring | Engineered Hardwood,Ceramic Tile,Other |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System |
|---|---|
| Parking Features | Open,Paved,Assigned,None |
| Water Source | Public |
| Inclusions | Water Purifier,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Stove,Refrigerator |
| Lot Size Area | 0.01 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1284.0 |
| Lot Size Acres | 0.01 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law