Property Attributes
- MLS#22625312
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityWaretown
- AreaOcean
- NeighborhoodWaretown
- Zip08758
- StyleRanch
- Year Built1950
- Price$ 338,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage811
- Lot Size0.13 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this beautifully updated 2-bedroom ranch offering comfortable single-level living in a convenient Waretown location. Set against a backdrop of mature woods for added privacy, the property is just minutes from Barnegat Bay, local marinas, waterfront parks, and all that the Jersey Shore has to offer. The thoughtfully updated interior features a bright and welcoming living area, an updated kitchen with a dedicated dining space, an updated full bathroom, newer flooring, and a separate laundry room. The functional floor plan makes excellent use of the space and provides an easy, low-maintenance lifestyle. Step outside to a spacious backyard highlighted by a large deck--an ideal setting for outdoor dining, entertaining, summer barbecues, or simply relaxing and enjoying the peace
| Elementary School | High School |
|---|---|
| Waretown Elementary School | Southern Reg High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $350,000 |
| 9/21/2026 | 4$338,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Near intersection of Lighthouse Drive and Southwind Drive. |
| High School | Southern Reg |
| City | Waretown |
| Senior Community Y/N | No |
| MLS Area | Waretown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Waretown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean (OCN) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 139700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Dec Molding,Recessed Lighting |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Gravel,Driveway,Off Street |
|---|---|
| Lot Features | Back to Woods |
| Water Source | Public |
| Inclusions | Dishwasher,Microwave,Stove,Refrigerator |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 811.0 |
| Lot Dimensions | 60 x 100 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law