Property Attributes
- MLS#22625920
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodCrosswood Est
- Zip07731
- StyleColonial
- Year Built2001
- Taxes$ 13659
- Price$ 949,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size0.29 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This one is SPECTACULAR! Pristine to the max, this meticulously maintained colonial calls for the most discriminating buyer. If you are looking for elegant here it is. Make the call and take a look.
| High School |
|---|
| Howell Hs |
| Price History | |
|---|---|
| 8/19/2026 | Listed $949,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard |
| Cooling | Central Air,2 Zoned AC |
| Roof | Timberline |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Colonial |
| Pool Features | Heated,In Ground,Pool Equipment |
| Construction Materials | Brick |
| Exclusions | Personal belongings and Light fixtures in dining room and upstairs hallway. Curtains |
| Year Built | 2001 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Crosswood Est |
| Garage Y/N | Yes |
| Other Structures | Shed,Outbuilding,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Allenwood Lakewood to Cascades to right on Carrie. |
| High School | Howell HS |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Ramtown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13659.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 826300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Center Hall,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Finished,Full |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Swimming,Other |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Driveway,Oversized |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Central Vacuum,Dryer,Microwave,Stove,Stove Hood,Refrigerator,Fireplace Equipment,Garage Door Opener,Gas Grill,Gas Cooking |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 2380.0 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law