Property Attributes
- MLS#22629508
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityFords
- AreaWoodbridge
- NeighborhoodFords
- Zip08863
- StyleColonial
- Year Built1905
- Taxes$ 6736
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.05 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Don't miss this adorable 2 story in Fords! This charming 2-bedroom, 1-bath home features a comfortable eat-in kitchen, living room, den, full basement, deck, and storage shed. Conveniently located near major highways, shopping, and everyday amenities, this home offers both charm and convenience. A great opportunity you won't want to miss, this one won't last!
| Middle School |
|---|
| Woodbridge Middle School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Other |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Year Built | 1905 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Crows Mill Rd to Douglas St |
| City | Fords |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Fords |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6736.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodbridge |
| Lease Renewal Y/N | No |
| MLS Area Minor | Woodbridge (WOO) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 45700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Fence |
|---|---|
| Water Source | Public |
| Inclusions | Dishwasher,Refrigerator,Gas Cooking |
| Lot Size Area | 0.05 |
| Spa | No |
| Building Area Total | 1008.0 |
| Lot Dimensions | 26 x 100 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law