Property Attributes
- MLS#22629903
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityFarmingdale
- AreaHowell
- NeighborhoodFarmingdale
- Zip07727
- StyleCape
- Year Built1945
- Taxes$ 5301
- Price$ 675,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage714
- Lot Size4.88 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Charming and full of personality, this inviting home offers bright living spaces, and beautiful wood floors throughout much of the interior. The dining room connects easily to a stylish kitchen with crisp finishes, open shelving, generous counter space, and abundant cabinetry. The updated bath features a striking vanity and tiled shower. Flexible rooms provide options for bedrooms, office space, or hobbies, while the upper level adds bonus space. Outside, enjoy a large open yard with mature trees, fenced areas, a shed, and a spacious patio for relaxing or entertaining. Offering nearly 5 acres, both open and wooded - you will find shady wooded trails, fruit trees, a pond, fields and more, as you explore this special property! Conveniently close to I-195 and the parkway. Zoned ARE2. - Easy access to all major highways - Home is close to GSP, 195, Rt.18, Rt 9, Rt 33/34 - 20 min to Asbury Park - 50 min to Newark Airport - 1 mile bike ride to Downtown Farmingdale - Agriculturally zoned (Times and distances are approximate)
| Elementary School | Middle School | High School |
|---|---|---|
| Ardena Elementary School | Howell North Middle School | Howell Hs |
| Price History | |
|---|---|
| 9/21/2026 | Listed $675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Multi Units |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Cape |
| Exclusions | Personal belongs,furniture,and artwork. |
| Year Built | 1945 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond,Stream |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed,Outbuilding,Gazebo,Paddocks,Run-in Shed |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | West Main Street,to North Main Street. North Main Street becomes Colts Neck Road. |
| High School | Howell HS |
| City | Farmingdale |
| Senior Community Y/N | No |
| Zoning Description | Residential,Agricultural |
| MLS Area | Howell Twnsp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 212572.8 |
| Carport Y/N | No |
| Elementary School | Ardena |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5301.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Howell North |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 368100 |
| MobileHomeRemainsYN | No |
| AttributionContact | eomalley@dianeturton.com |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Loft |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Outdoor Shower,Storage |
|---|---|
| Fencing | Fence |
| Parking Features | Circular Driveway,Gravel,Open,Double Wide Drive,Off Street,None |
| Lot Features | Oversized,Back to Woods,Stream,Wooded |
| Water Source | Public |
| Inclusions | AC Units,Washer,Window Treatments,Blinds/Shades,Dishwasher,Dryer,Electric Cooking,Light Fixtures,Microwave,Stove,Stove Hood,Refrigerator |
| Lot Size Area | 4.88 |
| Spa | No |
| Building Area Total | 714.0 |
| Lot Dimensions | 310 x 690 |
| Lot Size Acres | 4.88 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 07727
In The Neighborhood
Farmingdale
$ 1,075,000
- Type
- Single Family
- Size
- 2,450 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Farmingdale
$ 1,075,000
- Type
- Single Family
- Size
- 2,450 SqFt
- Rooms
- 4 Beds + 2.5 Baths
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law